Fold-change thresholds for T4-1 vs T4-2

Return

T4-1 over T4-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/32 0 0 0 0 0 2 0 0 0 0
≤ 1/16 0 0 0 0 0 10 0 0 0 1
≤ 1/8 4 4 1 0 1 17 0 0 0 1
≤ 1/4 19 13 7 4 6 41 7 0 7 1
≤ 1/2 129 27 74 56 33 75 25 0 28 3
>1/2 & <2 9135 4953 1482 1401 408 116 32 52 21 2
≥ 2 940 149 82 65 46 5 0 4 0 0
≥ 4 77 8 10 8 9 0 0 0 0 0
≥ 8 6 2 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:46:15
A tool by Marc Descrimes
v2.6